barogram
Barogram is a pet forecast ensemble, a small collection of models I run for fun and to learn more about how forecasting actually works. Every three hours, they look at the latest readings from a backyard Tempest weather station in the Twin Cities, MN and a nearby NWS airport station, then each independently predict local temperature, dew point, pressure, and precipitation probability for the next 6 to 24 hours.
After each run, the previous predictions get scored against what actually happened. Models that beat a naive baseline earn more weight in the ensemble’s combined output; models that don’t are demoted toward a floor. The base models use simple approaches and none of them are impressive on their own. The ensemble is what makes them useful.
These forecasts are specific to that one station. This is a personal project running on data from my own equipment; it says nothing about conditions where you are.
Latest conditions in the Twin Cities
Tempest Weather Station
2026-06-07 13:15 CDT
| Temperature | 86.9°F |
|---|---|
| Dew Point | 72.8°F |
| Pressure | 1008.1 hPa |
| Wind | SW 2.0 mph, gusts to 4.5 mph |
| Precip today | 0.00 in |
| UV Index | 6.7 |
| Solar | 850 W/m² |
| Lightning | 0 strikes (3-min count) |
NWS: Minneapolis-St. Paul Intl (KMSP)
2026-06-07 12:53 CDT
| Temperature | 86.0°F |
|---|---|
| Dew Point | 67.0°F |
| Wind | SE 12.7 mph |
| Pressure | 1009.6 hPa |
| Sky | SCT065 OVC250 |
| METAR | KMSP 071753Z 13011G20KT 10SM SCT065 OVC250 30/19 A2984 RMK AO2 SLP096 T03000194 10306 20217 56013 $ |
Barometer says: Stormy, much rain (N)
Tendency: rapid fall — -0.56 hPa/h
Zambretti algorithm — sea-level pressure
Ensemble Forecast — Generated at 12:00 on June 8, 2026
Pres 1008.4 hPa
Dew 68°F
Dew 71°F
Pres 1005.6 hPa
Dew 67°F
Dew 69°F
Pres 1009.0 hPa
Dew 66°F
Dew 68°F
Pres 1010.2 hPa
Dew 66°F
Dew 68°F
Dew 73°F
Verification
Overall Forecast Skill
Skill score vs. climatological mean, averaged across temperature, dewpoint, and pressure (plus Precip Prob BSS once enough rain events have been observed). 100% = perfect · 0% = matches climatological mean · negative = worse than climatological mean.
14 days · 60 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 67% |
| 202 | external_corrected external | 80% |
| 201 | tempest_forecast external | 67% |
| 200 | nws external | 74% |
| 1 | persistence | 48% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 46% |
| 4 | climo_deviation | 63% |
| 5 | pressure_tendency | 50% |
| 6 | diurnal_curve | 69% |
| 7 | airmass_diurnal | 66% |
| 8 | analog | 59% |
| 9 | surface_signs | 51% |
| 10 | synoptic_state_machine | 50% |
| 12 | bogo fun | 35% |
| 13 | full_state_analog | 48% |
| 14 | multivariate_trend | 26% |
| 15 | dry_airmass_diurnal | 55% |
120 days · 461 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 38% |
| 202 | external_corrected external | 74% |
| 201 | tempest_forecast external | 67% |
| 200 | nws external | 68% |
| 1 | persistence | 22% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 14% |
| 4 | climo_deviation | 37% |
| 5 | pressure_tendency | -11% |
| 6 | diurnal_curve | 37% |
| 7 | airmass_diurnal | 40% |
| 8 | analog | 43% |
| 9 | surface_signs | 36% |
| 10 | synoptic_state_machine | 38% |
| 12 | bogo fun | 29% |
| 13 | full_state_analog | 32% |
| 14 | multivariate_trend | -24% |
| 15 | dry_airmass_diurnal | 36% |
all time · 461 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 38% |
| 202 | external_corrected external | 74% |
| 201 | tempest_forecast external | 67% |
| 200 | nws external | 68% |
| 1 | persistence | 22% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 14% |
| 4 | climo_deviation | 37% |
| 5 | pressure_tendency | -11% |
| 6 | diurnal_curve | 37% |
| 7 | airmass_diurnal | 40% |
| 8 | analog | 43% |
| 9 | surface_signs | 36% |
| 10 | synoptic_state_machine | 38% |
| 12 | bogo fun | 29% |
| 13 | full_state_analog | 32% |
| 14 | multivariate_trend | -24% |
| 15 | dry_airmass_diurnal | 36% |
last 10 runs
| # | Model | Forecast Skill |
|---|---|---|
| 100 | barogram_ensemble ensemble | 27% |
| 202 | external_corrected external | 61% |
| 201 | tempest_forecast external | 14% |
| 200 | nws external | 27% |
| 1 | persistence | -35% |
| 2 | climatological_mean baseline | 0% |
| 3 | weighted_climatological_mean | 14% |
| 4 | climo_deviation | 33% |
| 5 | pressure_tendency | -35% |
| 6 | diurnal_curve | 0% |
| 7 | airmass_diurnal | -11% |
| 8 | analog | -7% |
| 9 | surface_signs | -24% |
| 10 | synoptic_state_machine | -33% |
| 12 | bogo fun | -70% |
| 13 | full_state_analog | -42% |
| 14 | multivariate_trend | -121% |
| 15 | dry_airmass_diurnal | -53% |
Skill Over Time
Daily forecast skill vs. climatological mean (0% line). Averaged across all variables. Default: ensemble, NWS, Tempest Forecast.
Recent Misses (14 days)
Largest forecast errors per source over the last 14 days, sorted biggest miss first within each group.
| Variable | Lead | Valid | Predicted | Observed | Error |
|---|---|---|---|---|---|
| persistence | |||||
| Temperature | +12h | Jun 2 17:50 | 55.9°F | 83.1°F | -27.2 |
| Temperature | +12h | Jun 6 17:50 | 60.8°F | 85.6°F | -24.8 |
| Temperature | +6h | Jun 2 11:50 | 55.9°F | 80.8°F | -24.8 |
| Temperature | +12h | Jun 2 14:50 | 59.0°F | 82.6°F | -23.6 |
| Temperature | +12h | Jun 6 14:55 | 62.6°F | 85.8°F | -23.2 |
| Temperature | +12h | May 29 14:45 | 65.8°F | 88.9°F | -23.0 |
| Temperature | +12h | Jun 2 03:50 | 80.6°F | 57.7°F | +22.9 |
| Temperature | +12h | Jun 2 05:45 | 78.8°F | 55.9°F | +22.9 |
| Temperature | +12h | May 29 17:50 | 62.1°F | 84.2°F | -22.1 |
| Temperature | +12h | Jun 2 04:50 | 78.8°F | 56.7°F | +22.1 |
| climatological_mean | |||||
| Temperature | +18h | Jun 2 10:50 | 50.8°F | 78.4°F | -27.6 |
| Temperature | +24h | Jun 2 11:50 | 53.2°F | 80.8°F | -27.6 |
| Temperature | +12h | Jun 2 11:50 | 53.2°F | 80.8°F | -27.6 |
| Temperature | +18h | Jun 2 11:45 | 53.2°F | 80.8°F | -27.6 |
| Temperature | +6h | Jun 2 11:50 | 53.2°F | 80.8°F | -27.6 |
| Temperature | +24h | Jun 3 11:45 | 53.5°F | 81.0°F | -27.5 |
| Temperature | +18h | Jun 3 11:55 | 53.5°F | 80.6°F | -27.1 |
| Temperature | +6h | Jun 3 11:30 | 53.5°F | 80.2°F | -26.7 |
| Temperature | +18h | Jun 3 19:50 | 56.3°F | 82.2°F | -26.0 |
| Temperature | +18h | Jun 3 12:20 | 55.3°F | 81.1°F | -25.8 |
| weighted_climatological_mean | |||||
| Pressure | +24h | Jun 5 08:25 | 986.9 hPa | 975.6 hPa | +11.3 |
| Pressure | +24h | Jun 5 11:50 | 985.8 hPa | 975.3 hPa | +10.5 |
| Pressure | +24h | Jun 5 05:55 | 985.6 hPa | 975.1 hPa | +10.5 |
| Pressure | +18h | Jun 5 12:15 | 985.5 hPa | 975.2 hPa | +10.3 |
| Pressure | +18h | Jun 5 12:15 | 985.5 hPa | 975.2 hPa | +10.3 |
| Pressure | +18h | Jun 5 12:15 | 985.5 hPa | 975.2 hPa | +10.3 |
| Pressure | +18h | Jun 5 12:15 | 985.5 hPa | 975.2 hPa | +10.3 |
| Pressure | +18h | Jun 4 14:45 | 988.2 hPa | 978.0 hPa | +10.2 |
| Temperature | +12h | May 29 14:45 | 72.4°F | 88.9°F | -16.5 |
| Temperature | +12h | May 29 11:55 | 67.5°F | 84.0°F | -16.5 |
| climo_deviation | |||||
| Pressure | +24h | Jun 4 14:55 | 987.5 hPa | 977.9 hPa | +9.6 |
| Pressure | +24h | Jun 5 08:25 | 985.0 hPa | 975.6 hPa | +9.4 |
| Pressure | +24h | Jun 4 17:50 | 985.8 hPa | 976.6 hPa | +9.2 |
| Pressure | +24h | Jun 4 08:50 | 989.4 hPa | 980.4 hPa | +9.0 |
| Pressure | +24h | Jun 4 11:50 | 989.0 hPa | 980.0 hPa | +9.0 |
| Pressure | +24h | Jun 5 05:55 | 984.1 hPa | 975.1 hPa | +9.0 |
| Pressure | +24h | Jun 5 11:50 | 984.1 hPa | 975.3 hPa | +8.8 |
| Pressure | +24h | Jun 4 05:30 | 989.0 hPa | 980.3 hPa | +8.7 |
| Pressure | +18h | Jun 2 05:50 | 983.0 hPa | 991.3 hPa | -8.3 |
| Pressure | +18h | Jun 5 05:50 | 983.2 hPa | 975.1 hPa | +8.1 |
| pressure_tendency | |||||
| Temperature | +12h | Jun 2 17:50 | 57.0°F | 83.1°F | -26.1 |
| Temperature | +6h | Jun 2 11:50 | 56.3°F | 80.8°F | -24.5 |
| Temperature | +12h | Jun 2 05:45 | 79.7°F | 55.9°F | +23.7 |
| Temperature | +12h | May 29 14:45 | 65.2°F | 88.9°F | -23.7 |
| Temperature | +12h | Jun 2 03:50 | 81.4°F | 57.7°F | +23.6 |
| Temperature | +12h | Jun 6 17:50 | 62.3°F | 85.6°F | -23.3 |
| Temperature | +12h | Jun 2 04:50 | 79.9°F | 56.7°F | +23.2 |
| Temperature | +12h | Jun 3 06:20 | 84.0°F | 61.2°F | +22.8 |
| Temperature | +12h | May 29 17:50 | 62.1°F | 84.2°F | -22.1 |
| Temperature | +12h | Jun 6 14:55 | 63.8°F | 85.8°F | -22.0 |
| diurnal_curve | |||||
| Dew Point | +24h | Jun 5 02:55 | 51.1°F | 64.3°F | -13.2 |
| Dew Point | +18h | Jun 4 17:50 | 55.5°F | 68.3°F | -12.7 |
| Dew Point | +24h | Jun 4 20:45 | 53.8°F | 66.0°F | -12.2 |
| Dew Point | +12h | Jun 4 14:55 | 56.7°F | 68.4°F | -11.8 |
| Dew Point | +24h | Jun 4 17:50 | 56.5°F | 68.3°F | -11.7 |
| Dew Point | +18h | Jun 5 02:25 | 52.7°F | 64.3°F | -11.6 |
| Dew Point | +24h | Jun 4 14:55 | 57.0°F | 68.4°F | -11.5 |
| Dew Point | +24h | Jun 5 08:25 | 54.7°F | 65.9°F | -11.3 |
| Dew Point | +24h | Jun 4 23:50 | 51.9°F | 63.1°F | -11.2 |
| Dew Point | +18h | Jun 4 14:45 | 56.3°F | 67.3°F | -11.0 |
| airmass_diurnal | |||||
| Temperature | +12h | Jun 2 17:50 | 67.7°F | 83.1°F | -15.4 |
| Temperature | +24h | Jun 6 11:55 | 67.3°F | 82.6°F | -15.3 |
| Temperature | +6h | Jun 2 11:50 | 65.8°F | 80.8°F | -15.0 |
| Dew Point | +18h | Jun 4 17:50 | 54.2°F | 68.3°F | -14.0 |
| Temperature | +6h | May 29 14:50 | 75.5°F | 88.7°F | -13.2 |
| Dew Point | +12h | Jun 4 14:55 | 55.8°F | 68.4°F | -12.6 |
| Dew Point | +18h | May 30 23:45 | 59.6°F | 47.0°F | +12.6 |
| Dew Point | +24h | Jun 4 20:45 | 53.8°F | 66.0°F | -12.2 |
| Dew Point | +24h | Jun 5 02:55 | 52.2°F | 64.3°F | -12.1 |
| Dew Point | +18h | Jun 4 14:45 | 55.3°F | 67.3°F | -12.0 |
| analog | |||||
| Pressure | +18h | Jun 2 09:50 | 978.5 hPa | 993.0 hPa | -14.5 |
| Pressure | +24h | Jun 2 15:50 | 977.9 hPa | 991.9 hPa | -14.0 |
| Pressure | +18h | Jun 2 08:50 | 978.9 hPa | 992.2 hPa | -13.3 |
| Pressure | +24h | Jun 2 14:50 | 979.3 hPa | 992.4 hPa | -13.1 |
| Pressure | +18h | Jun 2 11:45 | 980.4 hPa | 993.0 hPa | -12.6 |
| Pressure | +18h | Jun 2 10:50 | 980.6 hPa | 993.1 hPa | -12.5 |
| Pressure | +24h | Jun 2 16:50 | 979.8 hPa | 991.2 hPa | -11.4 |
| Pressure | +24h | Jun 2 17:45 | 979.6 hPa | 990.6 hPa | -11.0 |
| Pressure | +18h | Jun 2 14:55 | 981.7 hPa | 992.3 hPa | -10.6 |
| Pressure | +24h | Jun 2 11:50 | 982.9 hPa | 993.0 hPa | -10.1 |
| surface_signs | |||||
| Temperature | +12h | Jun 2 17:50 | 56.8°F | 83.1°F | -26.3 |
| Temperature | +6h | Jun 2 11:50 | 56.3°F | 80.8°F | -24.5 |
| Temperature | +12h | May 30 05:55 | 86.9°F | 62.4°F | +24.4 |
| Temperature | +12h | Jun 6 17:50 | 61.6°F | 85.6°F | -24.0 |
| Temperature | +12h | Jun 2 05:45 | 79.7°F | 55.9°F | +23.7 |
| Temperature | +12h | Jun 3 17:30 | 60.2°F | 83.8°F | -23.6 |
| Temperature | +6h | May 29 11:50 | 61.4°F | 84.0°F | -22.6 |
| Temperature | +12h | Jun 3 06:20 | 83.6°F | 61.2°F | +22.4 |
| Temperature | +12h | Jun 3 06:20 | 83.6°F | 61.2°F | +22.4 |
| Temperature | +12h | Jun 6 14:55 | 63.4°F | 85.8°F | -22.4 |
| synoptic_state_machine | |||||
| Temperature | +12h | May 30 05:55 | 89.4°F | 62.4°F | +27.0 |
| Temperature | +12h | Jun 3 06:20 | 88.1°F | 61.2°F | +27.0 |
| Temperature | +12h | Jun 3 06:20 | 88.1°F | 61.2°F | +27.0 |
| Temperature | +12h | Jun 3 17:30 | 57.2°F | 83.8°F | -26.6 |
| Temperature | +12h | Jun 2 17:50 | 57.8°F | 83.1°F | -25.4 |
| Temperature | +12h | Jun 2 05:45 | 80.6°F | 55.9°F | +24.7 |
| Temperature | +6h | Jun 2 11:50 | 56.7°F | 80.8°F | -24.1 |
| Temperature | +12h | Jun 6 17:50 | 62.5°F | 85.6°F | -23.1 |
| Temperature | +12h | Jun 5 06:15 | 86.5°F | 63.7°F | +22.9 |
| Temperature | +12h | Jun 5 06:15 | 86.5°F | 63.7°F | +22.9 |
| bogo | |||||
| Temperature | +12h | May 29 14:45 | 64.4°F | 88.9°F | -24.5 |
| Temperature | +6h | May 29 11:50 | 61.7°F | 84.0°F | -22.3 |
| Temperature | +24h | Jun 3 18:20 | 61.8°F | 83.5°F | -21.7 |
| Temperature | +12h | Jun 2 14:50 | 61.2°F | 82.6°F | -21.4 |
| Temperature | +12h | May 29 17:50 | 63.1°F | 84.2°F | -21.1 |
| Temperature | +12h | Jun 3 13:50 | 60.9°F | 81.9°F | -21.0 |
| Temperature | +12h | Jun 2 17:50 | 62.4°F | 83.1°F | -20.7 |
| Temperature | +12h | Jun 2 11:50 | 60.3°F | 80.8°F | -20.5 |
| Temperature | +12h | May 29 11:55 | 64.2°F | 84.0°F | -19.8 |
| Dew Point | +24h | Jun 5 18:15 | 50.5°F | 69.1°F | -18.5 |
| full_state_analog | |||||
| Pressure | +24h | Jun 2 15:50 | 980.1 hPa | 991.9 hPa | -11.8 |
| Pressure | +24h | Jun 2 14:50 | 980.8 hPa | 992.4 hPa | -11.6 |
| Pressure | +18h | Jun 2 09:50 | 981.8 hPa | 993.0 hPa | -11.2 |
| Pressure | +18h | Jun 2 14:55 | 981.1 hPa | 992.3 hPa | -11.2 |
| Temperature | +24h | Jun 6 14:55 | 65.8°F | 85.8°F | -20.0 |
| Pressure | +18h | Jun 2 17:50 | 979.8 hPa | 990.6 hPa | -10.8 |
| Dew Point | +24h | Jun 5 08:25 | 46.7°F | 65.9°F | -19.3 |
| Pressure | +24h | Jun 2 23:50 | 980.3 hPa | 990.8 hPa | -10.5 |
| Dew Point | +18h | Jun 5 02:25 | 45.7°F | 64.3°F | -18.6 |
| Temperature | +24h | Jun 6 11:55 | 64.7°F | 82.6°F | -17.9 |
| multivariate_trend | |||||
| Temperature | +6h | Jun 5 00:15 | -70.0°F | 63.1°F | -133.1 |
| Temperature | +12h | Jun 3 06:20 | 105.5°F | 61.2°F | +44.3 |
| Temperature | +24h | Jun 3 18:20 | 119.5°F | 83.5°F | +36.0 |
| Temperature | +12h | Jun 2 17:50 | 47.1°F | 83.1°F | -36.0 |
| Temperature | +12h | Jun 5 06:15 | 99.6°F | 63.7°F | +35.9 |
| Temperature | +24h | Jun 3 18:20 | 119.2°F | 83.5°F | +35.7 |
| Temperature | +12h | Jun 6 17:50 | 53.0°F | 85.6°F | -32.6 |
| Temperature | +12h | Jun 2 14:50 | 50.0°F | 82.6°F | -32.6 |
| Temperature | +12h | Jun 6 14:55 | 53.7°F | 85.8°F | -32.1 |
| Temperature | +12h | Jun 3 06:20 | 92.5°F | 61.2°F | +31.4 |
| dry_airmass_diurnal | |||||
| Dew Point | +24h | Jun 4 18:00 | 50.3°F | 68.3°F | -17.9 |
| Dew Point | +24h | Jun 5 15:00 | 51.3°F | 69.1°F | -17.8 |
| Dew Point | +24h | Jun 5 18:00 | 51.1°F | 68.9°F | -17.7 |
| Dew Point | +24h | Jun 5 21:09 | 50.2°F | 66.8°F | -16.7 |
| Dew Point | +24h | Jun 5 09:11 | 50.5°F | 66.8°F | -16.3 |
| Dew Point | +24h | Jun 5 12:00 | 51.1°F | 67.3°F | -16.2 |
| Dew Point | +24h | Jun 4 15:00 | 51.2°F | 67.1°F | -15.9 |
| Dew Point | +18h | Jun 4 15:00 | 52.5°F | 68.4°F | -15.9 |
| Dew Point | +24h | Jun 5 03:00 | 48.5°F | 64.3°F | -15.8 |
| Dew Point | +18h | Jun 5 15:09 | 53.8°F | 69.4°F | -15.6 |
| barogram_ensemble | |||||
| Pressure | +24h | Jun 4 14:55 | 987.5 hPa | 977.9 hPa | +9.6 |
| Pressure | +24h | Jun 2 11:50 | 983.6 hPa | 993.0 hPa | -9.4 |
| Pressure | +24h | Jun 5 05:55 | 983.9 hPa | 975.1 hPa | +8.8 |
| Pressure | +24h | Jun 4 17:50 | 985.1 hPa | 976.6 hPa | +8.5 |
| Pressure | +24h | Jun 5 08:25 | 983.9 hPa | 975.6 hPa | +8.3 |
| Pressure | +18h | Jun 2 05:50 | 983.2 hPa | 991.3 hPa | -8.1 |
| Pressure | +24h | Jun 2 14:50 | 984.4 hPa | 992.4 hPa | -8.0 |
| Temperature | +6h | Jun 2 11:50 | 66.6°F | 80.8°F | -14.2 |
| Dew Point | +18h | Jun 4 17:50 | 55.2°F | 68.3°F | -13.1 |
| Dew Point | +12h | Jun 4 14:55 | 55.5°F | 68.4°F | -12.9 |
| nws | |||||
| Dew Point | +24h | May 29 12:00 | 54.0°F | 63.4°F | -9.4 |
| Temperature | +24h | Jun 4 04:00 | 64.0°F | 72.1°F | -8.1 |
| Dew Point | +24h | May 29 14:00 | 53.0°F | 61.0°F | -8.0 |
| Temperature | +6h | Jun 5 12:00 | 79.0°F | 71.2°F | +7.8 |
| Dew Point | +6h | Jun 3 18:00 | 49.0°F | 56.6°F | -7.6 |
| Dew Point | +24h | Jun 2 16:00 | 51.0°F | 58.3°F | -7.3 |
| Dew Point | +24h | May 30 06:00 | 51.0°F | 58.2°F | -7.2 |
| Dew Point | +18h | May 29 18:00 | 54.0°F | 61.0°F | -7.0 |
| Dew Point | +24h | May 29 18:00 | 54.0°F | 61.0°F | -7.0 |
| Dew Point | +18h | Jun 3 03:00 | 46.0°F | 52.9°F | -6.9 |
| tempest_forecast | |||||
| Dew Point | +24h | May 29 15:00 | 43.9°F | 61.3°F | -17.4 |
| Dew Point | +24h | May 29 18:00 | 46.1°F | 61.0°F | -14.9 |
| Dew Point | +12h | Jun 2 18:00 | 42.6°F | 57.0°F | -14.4 |
| Dew Point | +6h | Jun 2 18:00 | 42.6°F | 57.0°F | -14.4 |
| Dew Point | +18h | May 30 12:00 | 44.5°F | 58.7°F | -14.2 |
| Dew Point | +18h | Jun 2 18:00 | 43.1°F | 57.0°F | -13.9 |
| Dew Point | +6h | Jun 2 15:00 | 44.1°F | 58.0°F | -13.9 |
| Dew Point | +24h | May 29 14:00 | 47.1°F | 61.0°F | -13.9 |
| Dew Point | +24h | May 29 14:00 | 47.1°F | 61.0°F | -13.9 |
| Dew Point | +18h | May 31 03:00 | 33.1°F | 46.9°F | -13.8 |
| external_corrected | |||||
| Dew Point | +24h | May 29 15:00 | 52.9°F | 61.3°F | -8.4 |
| Dew Point | +24h | May 29 14:00 | 53.2°F | 61.0°F | -7.9 |
| Dew Point | +6h | Jun 2 15:00 | 50.5°F | 58.0°F | -7.5 |
| Dew Point | +18h | May 31 03:00 | 39.5°F | 46.9°F | -7.4 |
| Dew Point | +6h | Jun 1 21:00 | 62.0°F | 54.7°F | +7.3 |
| Dew Point | +6h | Jun 2 18:00 | 49.7°F | 57.0°F | -7.3 |
| Dew Point | +24h | May 29 18:00 | 53.8°F | 61.0°F | -7.2 |
| Dew Point | +18h | May 29 15:00 | 54.4°F | 61.3°F | -6.9 |
| Dew Point | +24h | Jun 2 16:00 | 51.4°F | 58.3°F | -6.9 |
| Dew Point | +18h | May 30 12:00 | 51.9°F | 58.7°F | -6.8 |
Forecast Skill by Lead Time
Skill score vs. climatological mean at each lead time for the selected variable. Negative = worse than climatology.
14 days · 60 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 72% | 68% | 66% | 67% |
| 202 | external_corrected external | 86% | 82% | 84% | 80% |
| 201 | tempest_forecast external | 84% | 82% | 84% | 87% |
| 200 | nws external | 84% | 81% | 81% | 78% |
| 1 | persistence | 22% | -23% | 27% | 69% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 56% | 58% | 55% | 56% |
| 4 | climo_deviation | 76% | 75% | 68% | 69% |
| 5 | pressure_tendency | 24% | -17% | 27% | 68% |
| 6 | diurnal_curve | 76% | 74% | 69% | 61% |
| 7 | airmass_diurnal | 65% | 60% | 69% | 63% |
| 8 | analog | 73% | 70% | 65% | 61% |
| 9 | surface_signs | 23% | -6% | 44% | 69% |
| 10 | synoptic_state_machine | 23% | -17% | 39% | 68% |
| 12 | bogo fun | 45% | 34% | 39% | 20% |
| 13 | full_state_analog | 59% | 50% | 53% | 43% |
| 14 | multivariate_trend | 17% | -45% | 42% | -17% |
| 15 | dry_airmass_diurnal | 73% | 63% | 66% | 64% |
120 days · 461 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 52% | 41% | 35% | 28% |
| 202 | external_corrected external | 78% | 74% | 75% | 77% |
| 201 | tempest_forecast external | 78% | 75% | 73% | 77% |
| 200 | nws external | 76% | 75% | 72% | 75% |
| 1 | persistence | 14% | -27% | 6% | 22% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 17% | 19% | 20% | 16% |
| 4 | climo_deviation | 55% | 45% | 36% | 25% |
| 5 | pressure_tendency | 15% | -25% | 8% | 22% |
| 6 | diurnal_curve | 50% | 40% | 33% | 23% |
| 7 | airmass_diurnal | 55% | 42% | 29% | 23% |
| 8 | analog | 58% | 50% | 43% | 41% |
| 9 | surface_signs | 24% | 4% | 30% | 33% |
| 10 | synoptic_state_machine | 24% | 5% | 30% | 31% |
| 12 | bogo fun | 41% | 28% | 26% | 14% |
| 13 | full_state_analog | 43% | 36% | 32% | 22% |
| 14 | multivariate_trend | -11% | -92% | -42% | -100% |
| 15 | dry_airmass_diurnal | 51% | 45% | 43% | 40% |
all time · 461 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | 52% | 41% | 35% | 28% |
| 202 | external_corrected external | 78% | 74% | 75% | 77% |
| 201 | tempest_forecast external | 78% | 75% | 73% | 77% |
| 200 | nws external | 76% | 75% | 72% | 75% |
| 1 | persistence | 14% | -27% | 6% | 22% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | 17% | 19% | 20% | 16% |
| 4 | climo_deviation | 55% | 45% | 36% | 25% |
| 5 | pressure_tendency | 15% | -25% | 8% | 22% |
| 6 | diurnal_curve | 50% | 40% | 33% | 23% |
| 7 | airmass_diurnal | 55% | 42% | 29% | 23% |
| 8 | analog | 58% | 50% | 43% | 41% |
| 9 | surface_signs | 24% | 4% | 30% | 33% |
| 10 | synoptic_state_machine | 24% | 5% | 30% | 31% |
| 12 | bogo fun | 41% | 28% | 26% | 14% |
| 13 | full_state_analog | 43% | 36% | 32% | 22% |
| 14 | multivariate_trend | -11% | -92% | -42% | -100% |
| 15 | dry_airmass_diurnal | 51% | 45% | 43% | 40% |
last 10 runs
| # | Model | +6h | +12h | +18h | +24h |
|---|---|---|---|---|---|
| 100 | barogram_ensemble ensemble | -64% | -45% | -31% | -40% |
| 202 | external_corrected external | 53% | 71% | 75% | 70% |
| 201 | tempest_forecast external | 44% | 72% | 68% | 79% |
| 200 | nws external | 15% | 36% | 61% | 53% |
| 1 | persistence | -260% | -398% | -112% | -27% |
| 2 | climatological_mean baseline | 0% | 0% | 0% | 0% |
| 3 | weighted_climatological_mean | -10% | -9% | -6% | -6% |
| 4 | climo_deviation | -0% | -20% | -9% | -20% |
| 5 | pressure_tendency | -228% | -349% | -97% | -28% |
| 6 | diurnal_curve | -22% | -32% | -23% | -41% |
| 7 | airmass_diurnal | -72% | -62% | -10% | -54% |
| 8 | analog | -23% | -37% | -56% | -88% |
| 9 | surface_signs | -243% | -352% | -82% | -26% |
| 10 | synoptic_state_machine | -234% | -368% | -117% | -35% |
| 12 | bogo fun | -96% | -181% | -109% | -142% |
| 13 | full_state_analog | -69% | -108% | -61% | -128% |
| 14 | multivariate_trend | -223% | -529% | -147% | -302% |
| 15 | dry_airmass_diurnal | -68% | -33% | -2% | -53% |
Skill over time
Y-axis: MAE ÷ climo MAE per run. 1.0 = same error as climatological mean · below 1.0 = better · above 1.0 = worse. Grey: climo (long-dash) and persistence (dotted). Per-run detail: solid with rolling average overlay.
Model Analysis
Bias Over Time
Score Heatmap
Forecast Trajectory
How each source's prediction for the most recently scored valid time evolved. Dashed black line = observed.
Diurnal Stratification
Weights
Skill-score weights computed by barogram tune. Each member is scored by how much it improves over a naive baseline; members that beat the baseline earn proportional weight, and those that don’t are floored or subfloored. Sector columns show how trust shifts across time-of-day.
barogram_ensemble (model 100)
equal weight: 7.1% per member
| Member | night 00-05 | morning 06-11 | afternoon 12-17 | evening 18-23 |
|---|---|---|---|---|
| 1 persistence | 11.9% | 6.7% | 5.4% | 5.1% |
| 2 climatological_mean | 1.4% | 2.0% | 1.0% | 0.9% |
| 3 weighted_climatological_mean | 6.7% | 5.1% | 6.2% | 4.0% |
| 4 climo_deviation | 9.7% | 8.3% | 7.9% | 8.3% |
| 5 pressure_tendency | 1.9% | 3.8% | 3.7% | 2.9% |
